Map View Page
Port of Hueneme - Haycox Elementary
Current Data
| Wind Speed ( 1 hr ) mph | 7.1 |
| Wind Direction ( 1 hr ) direction | NW |
| BC ( 1 hr ) ug/m3 | 0.142 |
| BC ( 24 hr avg ) ug/m3 | 0.182 |
| Temperature ( 1 hr ) deg F | 80.4° |
| BB ( 1 hr ) % | 10.7 |
Port of Hueneme - B105
Current Data
| Wind Speed ( 1 hr ) mph | 3.8 |
| Wind Direction ( 1 hr ) direction | N |
| BC ( 1 hr ) ug/m3 | 0.435 |
| BC ( 24 hr avg ) ug/m3 | 0.688 |
Port of Hueneme - OUHSD
Current Data
| Wind Speed ( 1 hr ) mph | 5.1 |
| Wind Direction ( 1 hr ) direction | SW |
| BC ( 1 hr ) ug/m3 | 0.225 |
| BC ( 24 hr avg ) ug/m3 | 0.353 |
| Temperature ( 1 hr ) deg F | 86.0° |
Port of Hueneme - Chavez
Current Data
| Wind Speed ( 1 hr ) mph | 6.7 |
| Wind Direction ( 1 hr ) direction | W |
| BC ( 1 hr ) ug/m3 | 0.312 |
| BC ( 24 hr avg ) ug/m3 | 0.301 |
| Temperature ( 1 hr ) deg F | 59.0° |